Assessed using a UWAC-developed survey based on Framework for Reporting Adaptations and Modifications to Evidence-based practices (FRAME) and Framework for Reporting Adaptations and Modifications to Evidence-based Implementation Strategies (FRAME-IS) to capture adaptations made reactively (e.g., after intervention deployment).
In this section, we are interested in any changes that you have made to [THE INTERVENTION] while you were delivering it. Please mark all the boxes that best reflect the changes you made. | |||||||
Type of Change | Never (0%) | Rarely (<10%) | Occasionally (10-40%) | Half the time (>40-60%) | Frequently (>60-90%) | Almost all (>90%) | Unable to Assess (Don’t Know) |
I made minor changes to tailor, and/or refine the pieces of [THE INTERVENTION] (e.g., changed wording, simplified a worksheet). | □0 | □1 | □2 | □3 | □4 | □5 | □-1 |
I substituted pieces of a different treatment approach for one of [THE INTERVENTION] pieces or activities. (e.g., provided different psychoeducation, taught a different skill). | □0 | □1 | □2 | □3 | □4 | □5 | □-1 |
I integrated another treatment approach into [THE INTERVENTION]. | □0 | □1 | □2 | □3 | □4 | □5 | □-1 |
I skipped core components of [THE INTERVENTION] during a single session. | □0 | □1 | □2 | □3 | □4 | □5 | □-1 |
I did not deliver one or more of [THE INTERVENTION] components over the course of treatment. | □0 | □1 | □2 | □3 | □4 | □5 | □-1 |
I spread a single session’s content over multiple sessions. | □0 | □1 | □2 | □3 | □4 | □5 | □-1 |
I extended the session time. | □0 | □1 | □2 | □3 | □4 | □5 | □-1 |
I shortened the session time. | □0 | □1 | □2 | □3 | □4 | □5 | □-1 |
I did more sessions of [THE INTERVENTION] than in the protocol. | □0 | □1 | □2 | □3 | □4 | □5 | □-1 |
I did fewer sessions of [THE INTERVENTION] than in the protocol. | □0 | □1 | □2 | □3 | □4 | □5 | □-1 |
I adjusted the order of [INTERVENTION] components. | □0 | □1 | □2 | □3 | □4 | □5 | □-1 |
I adjusted the order of the content within a session (loosened the structure). | □0 | □1 | □2 | □3 | □4 | □5 | □-1 |
I stopped using [THE INTERVENTION] before completing all components to start using another treatment strategy. | □0 | □1 | □2 | □3 | □4 | □5 | □-1 |
Stopped using [THE INTERVENTION] and used another strategy for part of the session (e.g., 10 minutes or more) other than [THE INTERVENTION]. | □0 | □1 | □2 | □3 | □4 | □5 | □-1 |
I did not complete [THE INTERVENTION] protocol during a session (i.e., did not complete [THE INTERVENTION] content due to reasons other than a crisis or uncommon interruption). | □0 | □1 | □2 | □3 | □4 | □5 | □-1 |
I repeated pieces (e.g., concept or activity) from a [THE INTERVENTION] session that were not intended to be done twice. | □0 | □1 | □2 | □3 | □4 | □5 | □-1 |
I delivered the [THE INTERVENTION] protocol in a different format (e.g., group or telephone format). | □0 | □1 | □2 | □3 | □4 | □5 | □-1 |
Another change (please describe): | □0 | □1 | □2 | □3 | □4 | □5 | □-1 |
Another change (please describe): | □0 | □1 | □2 | □3 | □4 | □5 | □-1 |
Another change (please describe): | □0 | □1 | □2 | □3 | □4 | □5 | □-1 |
What was the goal of the modifications you made? Check all that apply.
- Increase reach
- Increase engagement
- Increase client retention
- Improve feasibility for this setting
- Improve fit of intervention to client’s needs
- To address cultural factors
- Improve effectiveness/outcomes
- Reduce cost
- Increase client satisfaction
- Other (describe)
Potential qualitative question: Based on the modifications you made, if you had to recommend making a change to this intervention protocol, what would you recommend?