Measures & Guidance > Participant Research Burden, Incentive Appropriateness, and Research Satisfaction
Assessed at the end of a project with a six question survey to study participants to measure their perceived burden of participating in the study, appropriateness of the level of compensation offered, and overall satisfaction with the study experience.
| How satisfied were you with your experience in this study overall? | Very unsatisfied | Satisfied | Neutral | Unsatisfied | Very unsatisfied |
| How burdensome did you find completing the surveys? | Not at all burdensome | A little burdensome | Somewhat burdensome | Burdensome | Very burdensome |
| Do you have any suggestions for reducing the burden of completing surveys? Are there any types of questions that you feel should be removed? | OPEN ENDED | ||||
| It is typical in the US to pay research participants for completing surveys. Did you feel the amount you were compensated for participation to be… | Too low | Low but fair | The right amount | Too much but fair | Too much |
| Before the study began, did you feel prepared for what to expect during the study based on the informed consent form or other materials? | No | Yes | |||
| What could we do to improve future participants’ satisfaction with this study? | OPEN ENDED | ||||
Measures & Guidance > Participant Research Burden, Incentive Appropriateness, and Research Satisfaction
